Postbac Program Course Offerings
*Ongoing course registration and continuation in the program is dependent on successful academic performance as defined in the university’s academic standards.
Updated March 2022
Class Name | Course # | Credits | Semester Offered |
---|---|---|---|
Foundations in Biology I+ Lab Concepts in biochemistry, cell & molecular biology, genetics, and development. | BIOL 1203 BIOL 1213 | 5+0 | Fall, Spring, Summer |
Biology+Lab (please see options below) | Varies | Varies | |
General Chemistry I+Lab | CHEM 1100 CHEM 1105 | 3+2 | Fall, Summer |
General Chemistry II+Lab | CHEM 1200 CHEM 1205 | 3+2 | Spring, Summer |
Organic Chemistry I+Lab | CHEM 2100 CHEM 2105 | 3+2 | Fall, Summer |
Organic Chemistry II+Lab | CHEM 2200 CHEM 2205 | 3+2 | Spring, Summer |
Principles of Physics I+Lab | PHYS 2051 | 5 | Fall, Summer |
Principles of Physics II+Lab | PHYS 2052 | 5 | Spring, Summer |
Biological Chemistry | BIOL 1510 (includes lab) OR BIOL 1610 (no lab) | 4 3 | Fall, Spring, Summer |
Calculus (may need to take Calculus w/ Review first) | MATH 1350 (MATH 1310+1320) | 4 (3+4) | Fall, Spring |
Statistics | MATH 1040 | 4 | Fall, Spring, Summer |
Second Biology and Upper Biology Electives with Labs
Class Name | Course # | Credits | Semester Offered |
---|---|---|---|
Foundations in Biology II+ Lab Evolution and Ecology | BIOL 1204 BIOL 1214 | 5+0 | Fall, Spring, Summer |
Genetics+Lab | BIOL 1520 | 4 | Fall |
Mammalian Physiology+Lab | BIOL 1750 BIOL 1760 | 3+1 | Fall |
Microbiology+Lab | BIOL 3500 BIOL 3550 | 3+1 | Spring |
Electives
Class Name | Course # | Credits | Semester Offered |
---|---|---|---|
Cell Biology | BIOL 3701 | 3 | Fall |
Neurobiology | BIOL 1950 | 4 | Spring |
General Psychology | PSYC 1000 | 3 | Fall, Spring |
Molecular Biology | BIOL 3702 | 3 | Spring |
Coursework in other undergraduate departments may be taken after consultation with a pre-health advisor.