Postbac Program Course Offerings
*Ongoing course registration and continuation in the program is dependent on successful academic performance as defined in the university’s academic standards.
Updated March 2022
Class Name | Course # | Credits | Semester Offered |
---|---|---|---|
Foundations in Biology I+ Lab Concepts in biochemistry, cell & molecular biology, genetics, and development. | BIOL 103 BIOL 113 | 5+0 | Fall, Spring, Summer |
Biology+Lab (please see options below) | Varies | Varies | |
General Chemistry I+Lab | CHEM 001 CHEM 009 | 3+2 | Fall, Summer |
General Chemistry II+Lab | CHEM 002 CHEM 010 | 3+2 | Spring, Summer |
Organic Chemistry I+Lab | CHEM 115 CHEM 117 | 3+2 | Fall, Summer |
Organic Chemistry II+Lab | CHEM 116 CHEM 118 | 3+2 | Spring, Summer |
Principles of Physics I+Lab | PHYS 101 | 5 | Fall, Summer |
Principles of Physics II+Lab | PHYS 102 | 5 | Spring, Summer |
Biological Chemistry | BIOL 151 (includes lab) OR BIOL 161 (no lab) | 4 3 | Fall, Spring, Summer |
Calculus (may need to take Calculus w/ Review first) | MATH 035 (MATH 031+032) | 4 (3+4) | Fall, Spring |
Statistics | MATH 040 | 4 | Fall, Spring, Summer |
Second Biology and Upper Biology Electives with Labs
Class Name | Course # | Credits | Semester Offered |
---|---|---|---|
Foundations in Biology II+ Lab Evolution and Ecology | BIOL 104 BIOL 114 | 5+0 | Fall, Spring, Summer |
Genetics+Lab | BIOL 152 | 4 | Fall |
Mammalian Physiology+Lab | BIOL 175 BIOL 176 | 3+1 | Fall |
Microbiology+Lab | BIOL 361 BIOL 364 | 3+1 | Spring |
Electives
Class Name | Course # | Credits | Semester Offered |
---|---|---|---|
Cell Biology | BIOL 363 | 3 | Fall |
Neurobiology | BIOL 195 | 4 | Spring |
General Psychology | PSYC 001 | 3 | Fall, Spring |
Coursework in other undergraduate departments may be taken after consultation with a pre-health advisor.